Brewing tool
Beer Colour Converter
Convert beer colour numbers and get a rough idea of what that colour looks like.
Guide
Before you start
SRM shows up a lot in US recipes, EBC in European ones, and Lovibond is common on malt specs.
Calculator
Enter your values
Visual guide
Rough colour guide
| SRM range | Swatch | Colour description |
|---|---|---|
| SRM 1–2 | Pale Straw | |
| SRM 3–4 | Straw | |
| SRM 5–6 | Yellow | |
| SRM 7–8 | Deep Yellow | |
| SRM 9–10 | Gold | |
| SRM 11–12 | Deep Gold | |
| SRM 13–15 | Amber | |
| SRM 16–18 | Deep Amber | |
| SRM 19–21 | Light Copper | |
| SRM 22–24 | Copper | |
| SRM 25–27 | Deep Copper | |
| SRM 28–30 | Light Brown | |
| SRM 31–34 | Brown | |
| SRM 35–37 | Dark Brown | |
| SRM 38–40 | Very Dark Brown | |
| SRM 41+ | Black / Opaque |
Safety and limits
A few notes
This only converts colour values you already have. It does not work out colour from a grain bill.
Use the swatch as a rough guide. Real beer colour changes with lighting, clarity, glass shape, and how deep the pour is.